Fortis College
7033 Airport Blvd., Mobile, AL 36608
Updated October 2026 · Data: IPEDS 2023–24 (programs, prices, graduates), BLS May 2025
- Healthcare programs
- 3
- Graduates 2023–24
- 104in these programs
Medical Assistant program
Private for-profit career school in Mobile that reported 69 Medical Assistant graduates in 2023–24, the 4th-most in the state. Published tuition and fees plus books and supplies come to $17,301 for a program of about 36 weeks.
| Credentials awarded (2023–24) | Certificate (1-2 years): 69 |
| Tuition | $16,264 |
| Books & supplies | $1,037 |
| Program length | 46 credit hours · 36 weeks |
| Medical Assistant median pay in Alabama | $36,100 |
How it compares in Alabama
| Graduates rank | #4 of 20 schools |
| Share of Alabama's 639 Medical Assistant graduates | 10.8% |
| Published price vs Alabama median (4 priced programs) | $17,301 vs $17,301 |
| Price in months of Alabama median Medical Assistant pay | 5.8 months |
Dental Assistant program
This private for-profit career school in Mobile County graduated 21 Dental Assistant students in 2023–24, the 4th-most in the state. Published tuition and fees plus books and supplies come to $21,838 for a program of about 12 months.
| Credentials awarded (2023–24) | Certificate (1-2 years): 21 |
| Tuition | $20,247 |
| Books & supplies | $1,591 |
| Program length | 60 credit hours · 12 months |
| Dental Assistant median pay in Alabama | $39,080 |
How it compares in Alabama
| Graduates rank | #4 of 11 schools |
| Share of Alabama's 211 Dental Assistant graduates | 10.0% |
| Published price vs Alabama median (3 priced programs) | $21,838 vs $21,778 |
| Price in months of Alabama median Dental Assistant pay | 6.7 months |
Pharmacy Technician program
14 Pharmacy Tech credentials awarded in 2023–24 at this private for-profit career school. Published tuition and fees plus books and supplies come to $18,189 for a program of about 9 months.
| Credentials awarded (2023–24) | Certificate (1-2 years): 14 |
| Tuition | $16,745 |
| Books & supplies | $1,444 |
| Program length | 46 credit hours · 9 months |
| Pharmacy Technician median pay in Alabama | $39,030 |
How it compares in Alabama
| Graduates rank | #3 of 4 schools |
| Share of Alabama's 53 Pharmacy Tech graduates | 26.4% |
| Published price vs Alabama median (3 priced programs) | $18,189 vs $18,189 |
| Price in months of Alabama median Pharmacy Tech pay | 5.6 months |
Nearby Medical Assistant programs
| School | City | Distance | Graduates | Published price |
|---|---|---|---|---|
| Remington College-Mobile Campus | Mobile, AL | 3.8 mi | 42 | — |
| Coastal Alabama Community College | Bay Minette, AL | 27.9 mi | 4 | — |
| Blue Cliff College-Gulfport | Gulfport, MS | 52.3 mi | 25 | $18,381 |
| Mississippi Gulf Coast Community College | Perkinston, MS | 56.1 mi | 8 | — |