Delta College of Arts & Technology-Lafayette Campus
200 Republic Ave., Suite F, Lafayette, LA 70508
Licensed Practical NurseMedical AssistantDental Assistant
Updated October 2026 · Data: IPEDS 2023–24 (programs, prices, graduates), BLS May 2025
- Healthcare programs
- 3
- Graduates 2023–24
- 88in these programs
Licensed Practical Nurse program
41 LPN credentials awarded in 2023–24 at this private for-profit career school. Published tuition and fees plus books and supplies come to $31,161 for a program of about 60 weeks.
| Credentials awarded (2023–24) | Certificate (1-2 years): 41 |
| Tuition | $29,800 |
| Books & supplies | $1,361 |
| Program length | 1,706 clock hours · 60 weeks |
| Licensed Practical Nurse median pay in Louisiana | $57,470 |
How it compares in Louisiana
| Graduates rank | #10 of 18 schools |
| Share of Louisiana's 1,099 LPN graduates | 3.7% |
| Published price vs Louisiana median (6 priced programs) | $31,161 vs $31,161 |
| Price in months of Louisiana median LPN pay | 6.5 months |
Medical Assistant program
28 Medical Assistant credentials awarded in 2023–24 at this private for-profit career school. Published tuition and fees plus books and supplies come to $15,212 for a program of about 8 months.
| Credentials awarded (2023–24) | Certificate (12 weeks to 1 year): 28 |
| Tuition | $14,450 |
| Books & supplies | $762 |
| Program length | 794 clock hours · 8 months |
| Medical Assistant median pay in Louisiana | $36,320 |
How it compares in Louisiana
| Graduates rank | #21 of 34 schools |
| Share of Louisiana's 1,391 Medical Assistant graduates | 2.0% |
| Published price vs Louisiana median (20 priced programs) | $15,212 vs $15,895 |
| Price in months of Louisiana median Medical Assistant pay | 5.0 months |
Dental Assistant program
19 Dental Assistant credentials awarded in 2023–24 at this private for-profit career school. Published tuition and fees plus books and supplies come to $14,809 for a program of about 8 months.
| Credentials awarded (2023–24) | Certificate (12 weeks to 1 year): 19 |
| Tuition | $14,450 |
| Books & supplies | $359 |
| Program length | 764 clock hours · 8 months |
| Dental Assistant median pay in Louisiana | $44,090 |
How it compares in Louisiana
| Graduates rank | #6 of 11 schools |
| Share of Louisiana's 197 Dental Assistant graduates | 9.6% |
| Published price vs Louisiana median (10 priced programs) | $14,809 vs $14,809 |
| Price in months of Louisiana median Dental Assistant pay | 4.0 months |
Nearby LPN programs
| School | City | Distance | Graduates | Published price |
|---|---|---|---|---|
| South Louisiana Community College | Lafayette, LA | 4.2 mi | 143 | — |
| Baton Rouge Community College | Baton Rouge, LA | 57.5 mi | 32 | — |
| Delta College of Arts & Technology | Baton Rouge, LA | 59.2 mi | 85 | $31,554 |